Statistics from the InterRail
I used fully the 31 days of the InterRail ticket. But in the end I was for 6 days 2 hours and 16 minutes inside trains. Interesting to note that 1 day and 16h it the time it took in the two trips from Lisbon to Paris and vice-versa. So leaving Portugal is the hardest :). I will try to fill the distances in the next few days and get a total on that, too.
| Trip | Depart | Destiny | Hours | Km | 
| 1 | Lisboa | Hendaye | 15h04m | |
| 2 | Hendaye | Paris Mont | 5h32m | |
| 3 | Strasbourg | Wien | 10h31 | |
| 4 | Wien Sud | Warslawa Cen | 8h27m | |
| 5 | Warszawa Cent | Koluszki | 1h40m | 111 | 
| 6 | Lodz Kaliska | Poznan Gl | 4h22m | 251 | 
| 7 | Poznan Gl | Koeln Hbf | 11h10m | |
| 8 | Koln Hbf | Bruxelles-Midi | 2h24m | |
| 9 | Bruxelles-midi | Ottignies | 0h39m | 33 | 
| 10 | Ottignies | Bruxelles-midi | 0h33m | 33 | 
| 11 | Bruxelles-midi | Koeln Hbf | 2h23m | |
| 12 | Koeln Hbf | Stuttgart Hbf | 2h14m | |
| 13 | Stuttgart Hbf | Berlin Hbf | 5h30m | |
| 14 | Berlin Hbf | Hamburg Hbf | 1h34m | |
| 15 | Hamburg Hbf | Koebenhavn H | 4h38m | |
| 19 | Koebenhavn H | Malmo C | 0h35m | 47 | 
| 17 | Malmo C | Stockholm C | 6h47 | 597 | 
| 18 | Stockholm C | Eskilstuna | 1h06 | 115 | 
| 19 | Eskilstuna | Stockholm C | 1h06 | 115 | 
| 20 | Stockholm C | Malmo C | 8h27m | 597 | 
| 21 | Malmo C | Koebenhavn H | 0h35m | 47 | 
| 22 | Kobenhavn H | Hamburg Hbf | 4h45m | |
| 23 | Hamburg Hbf | Paris Nord | 10h13m | |
| 24 | Paris g. Lyon | Grenoble | 2h57m | |
| 25 | Grenoble | Lyon | 1h03m | |
| 26 | Lyon part dieu | Grenoble | 1h45m | |
| 27 | Grenoble | Valence TGV | 1h00m | |
| 28 | Valence TGV | Marseille St Char | 1h07m | |
| 29 | Marseille St Cha | Valence Ville | 2h30m | |
| 30 | Valence Ville | Grenoble | 1h12m | |
| 31 | Grenoble | Paris g. Lyon | 3h03m | |
| 32 | Paris Mont | Irun | 5h26m | |
| 33 | Irun | Vilar Formoso | 10h05m | |
| 34 | Vilar Formoso | Lisboa | 4h53m | |
| Total | Lisboa | Lisboa | 6d 2h 16m | 


<< Home